Products
Contact Us
Position:Home > Products

GN 509 NNI SBL SKU SNI zinc-plated drawn sheet steel ball transfer units

2016-5-30      View:
  • Brand   Ahcell
  • Type   CY-22H
  • Inquire Now
Introduction

GN 509 NNI SBL SKU SNI zinc-plated drawn sheet steel ball transfer units

Material
- Zinc-plated drawn sheet steel (version SBL, SKU and SNI).
- Stainless steel (version NNI).


Standard Elements Main dimensions Max. load carrying capacity N Weight
Description Size d1 d2 d3 h1 ±0.3 h2 ±0.3 h3 ±0.3 h4 g
GN 509-15-SBL 15 15.8 24 31 21 9.5 5 2.9 500 40
GN 509-15-SKU 15 15.8 24 31 21 9.5 5 2.9 70 24
GN 509-15-SNI 15 15.8 24 31 21 9.5 5 2.9 300 40
GN 509-15-NNI 15 15.8 24 31 21 9.5 5 2.9 300 40
GN 509-22-SBL 22 22.2 36 45 29.5 9.8 6 2.9 1200 130
GN 509-22-SKU 22 22.2 36 45 29.5 9.8 6 2.9 100 93
GN 509-22-SNI 22 22.2 36 45 29.5 9.8 6 2.9 900 130
GN 509-22-NNI 22 22.2 36 45 29.5 9.8 6 2.9 900 130
GN 509-30-SBL 30 30.1 45 55 37.8 13.8 7 3.7 2000 265
GN 509-30-SKU 30 30.1 45 55 37.8 13.8 7 3.7 150 168
GN 509-30-SNI 30 30.1 45 55 37.8 13.8 7 3.7 1500 265

More Products