Introduction
Norelem Mini ball transfer units Description
Material:
Steel version:
Load ball steel.
Bearing balls steel.
Housing galvanized steel.
Cover galvanized steel.
Stainless steel version:
Load ball stainless steel.
Bearing balls stainless steel.
Housing stainless steel.
Cover aluminium.
Note:
The ball transfer units comprise a housing with integrated bearing shell, a cover, a load ball and several supporting balls. For use in measuring instruments, material conveyance in clean rooms and miniature mechanisms.
Design reference:
1) load ball
2) bearing balls
2) bearing balls

Order No. | Material | Form | DK |
D |
D1 | H | H1 | L |
Load rating C (N) |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95180-1105 | Steel | A | 4,8 | 13 | M6 | 24 | 1 | 15 | 100 |
|
|
||
95180-1106 | Steel | A | 6,4 | 17 | M6 | 26 | 2 | 15 | 200 |
|
|
||
95180-1108 | Steel | A | 7,9 | 18 | M8 | 32 | 2 | 18 | 300 |
|
|
||
95180-1110 | Steel | A | 9,6 | 23 | M8 | 40 | 2 | 20 | 400 |
|
|
||
95180-1113 | Steel | A | 12,7 | 28 | M8 | 48 | 3,5 | 23 | 500 |
|
|
||
95180-1216 | Stainless steel | B | 15,8 | 24 | M6 | 32,5 | 4 | 12 | 700 |
|
|
||
95180-2205 | Stainless steel | B | 4,8 | 8 | M2 | 8,5 | 1 | 2,5 | 50 |
|
|
||
95180-2206 | Stainless steel | B | 6,4 | 13 | M3 | 16,5 | 2 | 6 | 100 |
|
|
||
95180-2208 | Stainless steel | B | 7,9 | 15 | M4 | 20,5 | 2 | 8 | 150 |
More Products