Introduction
| Type | [ M ]Material | |||
| ①Main Body | ②Spacer | ③Main Ball | ④Sub Ball | |
| BCSB | Stainless SteelXM-7 | 304 Stainless Steel | 440C Stainless Steel(HRC55~) | 440C Stainless Steel(HRC55~) |
| BCSBJ | Polyacetal Ball | |||
| BCSBJJ | Polyacetal | - | ||
Specifications
| Part Number | L | L1 | D | d | S | t | Allowable Load N(kgf) | ||
| Type | M | BCSB | BCSBJ | ||||||
|
BCSB (Stainless Steel Ball) BCSBJ (Polyacetal Ball) |
8 | 14 | 1.3 | 5 | 4.76 | 4 | 5 | 5 (0.5) | 1 (0.1) |
| 10 | 16 | 1.2 | 7 | 4.76 | 5 | 6 | 14 (1.4) | 7 (0.7) | |
| 12 | 20 | 1.5 | 8 | 5.56 | 6 | 8 | 41 (4.2) | 27 (2.8) | |
| 16 | 25 | 2.5 | 12 | 8.73 | 8 | 10 | 55 (5.6) | 34 (3.5) | |
| 20 | 30 | 3.5 | 15 | 10.32 | 10 | 12 | 62 (6.3) |
55 (5.6) |
|
More Products







