Introduction
| Type | [ M ]Material | ||||
| ①Main Ball | ②Cover | ③Bearing | ④Sub Ball | ⑤Threaded Section | |
| BCHG | 52100 Bearing Steel | 1018 Carbon Steel | SCM415 Alloy Steel (JIS) | 52100 Bearing Steel | SCM415 Alloy Steel (JIS) |
| BCHO | |||||
| BCHT | Low Carbon SteelD | 4137 Alloy Steel | |||
Specifications
BCHG 24
BCHO 32
BCHT 42
| Part Number | D | D1 | d | h1 | h2 | F1 | Allowable Load N(kgf) | |
| Type | No. | |||||||
| BCHG | 24 | 24 | - | 15.875 | 20.5 | 12 | 4 | 196.1 (20) |
| BCHO | 32 | 32 | - | 19.05 | 26 | 20 | 4 | 490.3 (50) |
| BCHT | 42 | 42 | 31.3 | 25.40 | 42 | 21 | 7.4 |
784.5 (80) |
More Products







